Tel:770-559-5439
Fax:770-559-5303
TOLL FREE: 844-270-6081
Vehicle |
MODEL | |
Size: length×width×height | 70×26.4×41.7 in | |
Wheelbase | 48.6 in | |
GROUND CLEARANCE | 4.3 in | |
TURNING DIAMETER | 137.8 in | |
BRAKE TYPE | 1 gallons | |
Actual Curb Mass | 196.2 lbs | |
Load weight | 330.4 lbs | |
ENGINE TYPE | 1P39QMB | |
BRAKE TYPE | F:HYDRAULIC BRAKE R:DRUM BRAKE | |
SHOCK ABSORBER | SPIRAL SPRING OIL PASSIVE PADIATO | |
WHEEL SIZE | F:2.15-10;R: 2.15-10 | |
Specification of tire | F:90/90-10 200kPa ; R:90/90-10 250kPa | |
ENGINE |
MODEL | 1P39QMB |
Type | Single、4-Stroke、Force Air Cooling | |
Cylinder dimension | 49.3 cc | |
Bore and Stroke | 1.54x1.63 in | |
Compression Ratio | 10.5:1 | |
Compression Ratio | 3.8 Hp/6000rpm | |
Start type | Electric starting/kick | |
Ignition type | CDI | |
Clutch | CVT |