Tel:770-559-5439
Fax:770-559-5303
TOLL FREE: 844-270-6081
|
Vehicle |
MODEL | 美制单位 |
| Size: length×width×height | 68.9×26.4×46.5 in | |
| Wheelbase | 47.8 in | |
| GROUND CLEARANCE | 4.3 in | |
| TURNING DIAMETER | 149.6 in | |
| BRAKE TYPE | 1.48 gallons | |
| Actual Curb Mass | 196.2 lbs | |
| Load weight | 330.4 lbs | |
| ENGINE TYPE | ||
| BRAKE TYPE | F:HYDRAULIC BRAKE R:DRUM BRAKE | |
| SHOCK ABSORBER | SPIRAL SPRING OIL PASSIVE PADIATO | |
| WHEEL SIZE | F:2.15-10;R: 2.15-10 | |
| Specification of tire | F:90/90-10 200kPa ; R:90/90-10 250kPa | |
|
ENGINE |
MODEL | |
| Type | Single、4-Stroke、Force Air Cooling | |
| Cylinder dimension | 49.3 cc | |
| Bore and Stroke | 1.54x1.63 in | |
| Compression Ratio | 10.5:1 | |
| Compression Ratio | 3.8 Hp/6000rpm | |
| Start type | Electric starting/kick | |
| Ignition type | CDI | |
| Clutch | CVT |