Tel:770-559-5439
Fax:770-559-5303
TOLL FREE: 844-270-6081
| Vehicle | Size: Length×Width X Height | 83x46x 50 in |
| Wheelbase | 51 in | |
| Weight | 618 lbs | |
| Fuel Capacity | 3.8 gallons | |
| Ground Clearance | 7.2 in | |
| Specification of Tire | Front:AT24X8-12 | |
| Rear:AT24X11-10 | ||
| Brake system control model | Front:hand brake,Foot brake | |
| Rear:hand brake,Foot brake | ||
| Brake system Model | Front:two sides hydraulic disc | |
| Rear:two sides hydraulic disc | ||
| Suspension type | Front:McPherson independent suspension | |
| Rear:cocket centring structure | ||
| Engine | Model No. | LH173MN |
| Type | 4Stroke, Single Cylinder, SOHC,Water Cooling | |
| Bore & stroke |
2.85*2.63 in
|
|
| Displacement | 257 cc | |
| Max power | 22 HP @ 6500 RPM | |
| Max torque | 14.8 lb-ft @ 5500 RPM | |
| Compression Ratio | 10.3:1 | |
| Ignition type | T.C.I | |
| Start type | Electric starter |